![]() |
We Build Strong Kids, Strong Families and Strong Communities |
|

| February 2010 Pool Schedule (As of 1-18) | ||||||
| The YMCA reserves the right to alter the schedule for maximum use. | ||||||
| Monday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 6:00 - 8:30am | Lap Swim | Open Swim | ||||
| 8:30-9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | ||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | ||||
| 1:00 - 4:00pm | Pool Closed | |||||
| 4:00 - 5:00pm | Comet Swim Team | |||||
| 5:00-6:00pm | YMCA Swim Team | |||||
| 6:00 - 6:30 pm | Lap Swim | YMCA Swim Team | ||||
| 6:30 - 8:00pm | Lap Swim | Open Swim | ||||
| Tuesday Thursday |
Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 7:00 - 8:45am | Lap Swim | Open Swim | ||||
| 8:45- 11:30 pm | Lap Swim | Learn to Swim | Learn to Swim | |||
| 11:30-1:00pm | Lap Swim | Open Swim | ||||
| 1:00 - 4:00pm | Pool Closed | |||||
| 4:00 - 5:00pm | Comet Swim Team | |||||
| 5:00 - 6:00pm | Lap Swim | Deep Water Aerobics | ||||
| 6:00 - 7:00pm | Lap Swim | Water Aerobics | ||||
| 7:00 -8:00pm | Lap Swim | Open Swim | ||||
| Wednesday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 6:00 - 8:30am | Lap Swim | Open Swim | ||||
| 8:30 - 9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | ||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | ||||
| 1:00 - 4:00pm | Pool Closed | |||||
| 4:00-5:00pm | Comet Swim Team | |||||
| 5:00 - 6:00pm | YMCA Swim Team | |||||
| 6:00 - 6:30pm | Lap Swim | YMCA Swim Team | ||||
| 6:30-8:00pm | Lap Swim | Open Swim | ||||
| Friday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 6:00 - 8:30am | Lap Swim | Open Swim | ||||
| 8:30-9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | ||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | ||||
| 1:00 - 4:00pm | Pool Closed | |||||
| 4:00 - 5:00pm | Comet Swim Team | |||||
| 5:00- 6:30pm | Lap Swim | YMCA Swim Team | ||||
| Saturday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 9:00 - 2:00pm | Lap Swim | Open Swim | ||||
| Sunday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
| 1:30-2:30pm | Lap Swim | Water Aerobics | ||||
| 2:30-4:00pm | Lap Swim | Open Swim | ||||
| When water aerobics is cancelled for the holidays, there will be open swim instead. | ||||||
| Please consult the pool schedule on the back for specific dates and times. | ||||||
Feb. 2010 Water Fitness Schedule
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday
|
Friday
|
Sat |
||
|
|
1
8:30 Jan 9:30 Ann |
2 5:00 deep water/Margaret
6:00 water exercise / Weldo |
3 8:30 Jan 9:30 Lisa
|
4 5:00 deep water /TBA 6:00 water exercise / Weldon |
5
8:30 Jan 9:30 Ann |
6 |
||
|
7 1:30 Deep Water/ Margaret
|
8
8:30 Jan |
9 5:00 deep water/TBA
6:00 water exercise / Weldon
|
10 8:30 Jan 9:30 Lisa
|
11 5:00 deep water/ Margaret
6:00 water exercise / Weldon |
12
8:30 Jan 9:30 Ann
|
13
|
||
|
14 1:30 Deep Water/ Margaret
|
15
8:30 Jan 9:30 Lisa |
16 5:00 deep water/Margaret 6:00 water exercise / Weldon
|
17 8:30 Jan 9:30 Lisa |
18 5:00 deep water / Margaret 6:00 water exercise / Weldon |
19 8:30 Jan 9:30 Ann
|
20
|
||
|
21 1:30 Deep Water/ Margaret |
22
8:30 Jan 9:30 An |
23 5:00 deep water /Margaret 6:00 water exercise / Weldon
|
24 8:30 Jan 9:30 Lisa |
25 5:00 deep water /Margaret 6:00 water exercise / Weldon
|
26 8:30 Jan 9:30 Ann
|
27
|
||
|
1:30 Deep Water/ Margaret
|
|
|
|
|
|
|