![]() |
We Build Strong Kids, Strong Families and Strong Communities |
|

| August 2010 Pool Schedule (As of 7-24) | |||||||||||
| The YMCA reserves the right to alter the schedule for maximum use. | |||||||||||
| Monday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 6:00 - 8:30am | Lap Swim | Open Swim | |||||||||
| 8:30-9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | |||||||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | |||||||||
| 1:00 - 4:00pm | Pool Closed | ||||||||||
| 4:00 - 8:00pm | Lap Swim | Open Swim | |||||||||
| Tuesday Thursday |
Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 7:00am - 1:00pm | Lap Swim | Open Swim | |||||||||
| 1:00 - 4:00pm | Pool Closed | ||||||||||
| 4:00 - 5:00pm | Lap Swim | Open Swim | |||||||||
| 5:00 - 6:00pm | Lap Swim | Deep Water Aerobics (No Open Swim) | |||||||||
| 6:00 - 7:00pm | Lap Swim | Water Aerobics | |||||||||
| 7:00 -8:00pm | Lap Swim | Open Swim | |||||||||
| Wednesday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 6:00 - 8:30am | Lap Swim | Open Swim | |||||||||
| 8:30-9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | |||||||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | |||||||||
| 1:00 - 4:00pm | Pool Closed | ||||||||||
| 4:00 - 8:00pm | Lap Swim | Open Swim | |||||||||
| Friday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 6:00 - 8:30am | Lap Swim | Open Swim | |||||||||
| 8:30-9:30 9:30 -10:30am |
Lap Swim | Water Aerobics | |||||||||
| 10:30 - 1:00pm | Lap Swim | Open Swim | |||||||||
| 1:00 - 4:00pm | Pool Closed | ||||||||||
| 4:00 - 6:00pm | Lap Swim | Open Swim | |||||||||
| Saturday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 9:00 - 2:00pm | Lap Swim | Open Swim | |||||||||
| Sunday | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | |||||
| 1:30-2:30pm | Lap Swim | Deep Water Aerobics (No Open Swim) | |||||||||
| 2:30-4:00pm | Lap Swim | Open Swim | |||||||||
| When water aerobics is cancelled for the holidays, there will be open swim instead. | |||||||||||
| Please consult the pool schedule on the back for specific dates and times. | |||||||||||
August 2010 Water Fitness Schedule
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday
|
Friday
|
Sat |
|
|
|
1
1:30 Deep Water/ Margaret |
2
8:30 Jan 9:30 Ann
|
3 5:00 deep water/Marcia 6:00 water exercise / Weldon
|
4
8:30 Jan 9:30 Ann
|
5 5:00 deep water /Marcia 6:00 water exercise / Weldon |
6 8:30 Jan 9:30 Lisa
|
7
|
|
|
|
||||||||
|
8
1:30 Deep Water/ Margaret
|
9
8:30 Jan |
10 5:00 deep water/Marcia 6:00 water exercise / Weldon |
11
8:30 Jan 9:30 Lisa
|
12 5:00 deep water/ Marcia 6:00 water exercise / Weldon
|
13
8:30 Jan 9:30 Ann
|
14
|
|
|
|
15 1:30 Deep Water/ Margaret
|
16
8:30 Jan 9:30 Ann |
17 5:00 deep water /Marcia 6:00 water exercise / Weldon
|
18 8:30 Jan 9:30 Lisa |
19 5:00 deep water / Marcia 6:00 water exercise / Weldon
|
20 8:30 Jan 9:30 Ann
|
21
|
|
|
|
22 1:30 Deep Water/ Margaret
|
23
8:30 Jan 9:30 Ann |
24 5:00 deep water /Marcia 6:00 water exercise / Weldon |
25 8:30 Jan 9:30 Lisa |
26 5:00 deep water / Marcia 6:00 water exercise / Weldon
|
27 8:30 Jan 9:30 Ann
|
28
|
|
|
|
||||||||
|
29 1:30 Deep Water/ Margaret
|
30
8:30 Jan 9:30 Ann
|
31 5:00 deep water / Marcia 6:00 water exercise / Weldon
|
|
|
|
|
|